Product Details:
Brand | Finpecia |
Packaging Type | Strip & Box |
Packaging Size | 10x10 Tablets |
Product Type | USP |
Strength | 1mg |
Form | Tablets |
Manufacturer By | Cipla |
Product Details:
Brand | Dutabact |
Packaging Type | Box & Strip |
Packaging Size | 10x10 Tablets |
Product Type | IP |
Form | Tablets |
Manufactured By | Icon |
Strength | 0.5 mg |
Product Details:
Packaging Size | 10x10 Tablets |
Packaging Type | Box & Strip |
Manufactured By | JohnLee |
Form | Tablet |
Brand | Leeparox |
Compositions | Paroxetine Hcl Hemihydrate BP 37.5 MG |
Manufacturer By | John Lee |
Product Details:
Packaging Size | 10 Tabs per blister |
Product Type | tablet |
Packaging Type | Blister |
Dose/Strength | 10/25/40mg |
Composition | Atomoxetine |
Brand | Strattera |
Product Details:
Compositions | Cabergoline 0.5 MG |
Brand | Caberlee |
Packaging Size | 10x1x4 Tablets |
Manufactured By | John Lee |
Product Details:
Brand | Dostinex |
Packing | Aluminium |
Strength | 0.5mg |
Pack Size | 4 Tabs |
Product Details:
Strength | 4 mg |
Packaging Size | 5x8 |
Composition | Dexamethasone |
Treatment | rheumatic problems |
Brand | Dexam |
Form | Tablet |
Product Details:
Brand | Tamtero |
Packaging Type | Box & Strip |
Packaging Size | 10x10 Tablets |
Product Type | IP |
Dose/Strength | 20 mg |
Form | Tablets |
Manufactured By | Oncology |
Product Details:
Brand | Arimidex |
Packaging Type | Box |
Packaging Size | 98 tablets |
Form | Tablets |
Dose/Strength | 1 mg |
Manufacturer By | AstraZeneca |
Other Details | Vnr 38,69,53(Lactose Monohydrate color(E171)) |
Product Details:
Form Of Medicines | Tablets |
Packaging Size | 10x3x10 Tablets |
Brand | Lispro |
Packaging Type | Box & Strip |
Strength | 10 mg |
Manufacturer By | John Lee |
Product Details:
Brand | Bacloford |
Medicine Type | Allopathic |
Packaging Type | Box & Strip |
Form Of Medicines | Tablets |
Packaging Size | 10x10 Tablets |
Strength | 25 mg |
Manufacturer By | John Lee |
Product Details:
Form | Tablets |
Packaging Size | 10x1x10 Tablets |
Manufacturer By | John Lee |
Strength | 100 mg |
Product Details:
Brand | Prolee |
Form | Tablets |
Packaging Size | 10x10 Tablets |
Packaging Type | Box & Strip |
Dose/Strength | 40 mg |
Manufacturer By | John Lee |
Product Details:
Brand | Cerecetam |
Medicine Type | Allopathic |
Packaging Type | Strip & Box |
Form Of Medicines | Tablets |
Packaging Size | 10x10 tablets |
Strength | 800 mg |
Manufacturer By | Intas |
Product Details:
Brand | Femaford |
Packaging Size | 3 Strips of 10 Tablets each |
Packaging Type | Strip & Box |
Composition | Letrozole USP 2.5 mg |
Manufacturer By | John Lee |
Product Details:
Composition | Valacyclovir Hydrochloride equivalent to Valacyclovir 500 mg |
Packaging Size | 3 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Manufactured By | Cipla |
Product Details:
Packaging Size | 4x34 Per Strip |
Strength | 200 Mg |
Composition | Favipiravir |
Treatment | Covid 19 Mild |
Prescription/Non prescription | Prescription |